Europawahl 1994
12. Juni 1994, Peitz 3
Amtliches Endergebnis
place
Peitz 3
Stimmen (Kurzdarstellung)
| Partei | Anzahl | Anteil |
|---|---|---|
| CDU | 166 | 28,23 % |
| SPD | 196 | 33,33 % |
| PDS | 123 | 20,92 % |
| FDP | 15 | 2,55 % |
| REP | 19 | 3,23 % |
| GRAUE | 2 | 0,34 % |
| DSU | 2 | 0,34 % |
| NPD | 3 | 0,51 % |
| ödp | 2 | 0,34 % |
| APD | 6 | 1,02 % |
| BP | 1 | 0,17 % |
| GRÜNE/B 90 | 31 | 5,27 % |
| BüSo | 1 | 0,17 % |
| BfB | 8 | 1,36 % |
| BSA | 0 | 0,00 % |
| CM | 0 | 0,00 % |
| NATURGESETZ | 1 | 0,17 % |
| Autonome | 0 | 0,00 % |
| Forum | 5 | 0,85 % |
| PBC | 0 | 0,00 % |
| PASS | 7 | 1,19 % |
| PEAD | 0 | 0,00 % |
| STATT Partei | 0 | 0,00 % |
| Übrige | 0 | 0,00 % |
Wahlstatistik
| Stimmbezirke insgesamt | 1 |
| Wahlberechtigte insgesamt | 1.533 |
| Stimmbezirke ausgezählt | 1 |
| Wahlberechtigte ausgezählt | 1.533 |
| Wahlberechtigte ohne Wahlschein insgesamt | 1.517 |
| Wahlberechtigte mit Wahlschein insgesamt | 16 |
| Wähler laut Wählerverzeichnis | 608 |
| Wähler insgesamt | 608 |
| Wahlbeteiligung | 39,66 % |
Stimmen im Detail (vollständig)
| Partei | Anzahl | Anteil |
|---|---|---|
| CDU | 166 | 28,23 % |
| SPD | 196 | 33,33 % |
| PDS | 123 | 20,92 % |
| FDP | 15 | 2,55 % |
| REP | 19 | 3,23 % |
| GRAUE | 2 | 0,34 % |
| DSU | 2 | 0,34 % |
| NPD | 3 | 0,51 % |
| ödp | 2 | 0,34 % |
| LIGA | 0 | 0,00 % |
| APD | 6 | 1,02 % |
| BP | 1 | 0,17 % |
| GRÜNE/B 90 | 31 | 5,27 % |
| BüSo | 1 | 0,17 % |
| BfB | 8 | 1,36 % |
| BSA | 0 | 0,00 % |
| CM | 0 | 0,00 % |
| NATURGESETZ | 1 | 0,17 % |
| Autonome | 0 | 0,00 % |
| Forum | 5 | 0,85 % |
| PBC | 0 | 0,00 % |
| PASS | 7 | 1,19 % |
| PEAD | 0 | 0,00 % |
| STATT Partei | 0 | 0,00 % |
| Übrige | 0 | 0,00 % |