Europawahl 1994
12. Juni 1994, Peitz 1
Amtliches Endergebnis
place
Peitz 1
Stimmen (Kurzdarstellung)
| Partei | Anzahl | Anteil |
|---|---|---|
| CDU | 174 | 33,21 % |
| SPD | 179 | 34,16 % |
| PDS | 86 | 16,41 % |
| FDP | 15 | 2,86 % |
| REP | 11 | 2,10 % |
| GRAUE | 4 | 0,76 % |
| DSU | 4 | 0,76 % |
| NPD | 2 | 0,38 % |
| ödp | 3 | 0,57 % |
| APD | 8 | 1,53 % |
| BP | 0 | 0,00 % |
| GRÜNE/B 90 | 21 | 4,01 % |
| BüSo | 0 | 0,00 % |
| BfB | 0 | 0,00 % |
| BSA | 0 | 0,00 % |
| CM | 0 | 0,00 % |
| NATURGESETZ | 1 | 0,19 % |
| Autonome | 1 | 0,19 % |
| Forum | 3 | 0,57 % |
| PBC | 0 | 0,00 % |
| PASS | 7 | 1,34 % |
| PEAD | 0 | 0,00 % |
| STATT Partei | 2 | 0,38 % |
| Übrige | 3 | 0,57 % |
Wahlstatistik
| Stimmbezirke insgesamt | 1 |
| Wahlberechtigte insgesamt | 1.169 |
| Stimmbezirke ausgezählt | 1 |
| Wahlberechtigte ausgezählt | 1.169 |
| Wahlberechtigte ohne Wahlschein insgesamt | 1.139 |
| Wahlberechtigte mit Wahlschein insgesamt | 30 |
| Wähler laut Wählerverzeichnis | 532 |
| Wähler insgesamt | 532 |
| Wahlbeteiligung | 45,51 % |
Stimmen im Detail (vollständig)
| Partei | Anzahl | Anteil |
|---|---|---|
| CDU | 174 | 33,21 % |
| SPD | 179 | 34,16 % |
| PDS | 86 | 16,41 % |
| FDP | 15 | 2,86 % |
| REP | 11 | 2,10 % |
| GRAUE | 4 | 0,76 % |
| DSU | 4 | 0,76 % |
| NPD | 2 | 0,38 % |
| ödp | 3 | 0,57 % |
| LIGA | 3 | 0,57 % |
| APD | 8 | 1,53 % |
| BP | 0 | 0,00 % |
| GRÜNE/B 90 | 21 | 4,01 % |
| BüSo | 0 | 0,00 % |
| BfB | 0 | 0,00 % |
| BSA | 0 | 0,00 % |
| CM | 0 | 0,00 % |
| NATURGESETZ | 1 | 0,19 % |
| Autonome | 1 | 0,19 % |
| Forum | 3 | 0,57 % |
| PBC | 0 | 0,00 % |
| PASS | 7 | 1,34 % |
| PEAD | 0 | 0,00 % |
| STATT Partei | 2 | 0,38 % |
| Übrige | 0 | 0,00 % |