Europawahl 1994
12. Juni 1994, Peitz 2
Amtliches Endergebnis
place
Peitz 2
Stimmen (Kurzdarstellung)
| Partei | Anzahl | Anteil |
|---|---|---|
| CDU | 126 | 32,23 % |
| SPD | 128 | 32,74 % |
| PDS | 79 | 20,20 % |
| FDP | 15 | 3,84 % |
| REP | 8 | 2,05 % |
| GRAUE | 6 | 1,53 % |
| DSU | 2 | 0,51 % |
| NPD | 0 | 0,00 % |
| ödp | 1 | 0,26 % |
| APD | 4 | 1,02 % |
| BP | 0 | 0,00 % |
| GRÜNE/B 90 | 10 | 2,56 % |
| BüSo | 0 | 0,00 % |
| BfB | 0 | 0,00 % |
| BSA | 0 | 0,00 % |
| CM | 0 | 0,00 % |
| NATURGESETZ | 0 | 0,00 % |
| Autonome | 0 | 0,00 % |
| Forum | 3 | 0,77 % |
| PBC | 2 | 0,51 % |
| PASS | 6 | 1,53 % |
| PEAD | 1 | 0,26 % |
| STATT Partei | 0 | 0,00 % |
| Übrige | 0 | 0,00 % |
Wahlstatistik
| Stimmbezirke insgesamt | 1 |
| Wahlberechtigte insgesamt | 956 |
| Stimmbezirke ausgezählt | 1 |
| Wahlberechtigte ausgezählt | 956 |
| Wahlberechtigte ohne Wahlschein insgesamt | 940 |
| Wahlberechtigte mit Wahlschein insgesamt | 16 |
| Wähler laut Wählerverzeichnis | 394 |
| Wähler mit Wahlschein | 2 |
| Wähler insgesamt | 396 |
| Wahlbeteiligung | 41,42 % |
Stimmen im Detail (vollständig)
| Partei | Anzahl | Anteil |
|---|---|---|
| CDU | 126 | 32,23 % |
| SPD | 128 | 32,74 % |
| PDS | 79 | 20,20 % |
| FDP | 15 | 3,84 % |
| REP | 8 | 2,05 % |
| GRAUE | 6 | 1,53 % |
| DSU | 2 | 0,51 % |
| NPD | 0 | 0,00 % |
| ödp | 1 | 0,26 % |
| LIGA | 0 | 0,00 % |
| APD | 4 | 1,02 % |
| BP | 0 | 0,00 % |
| GRÜNE/B 90 | 10 | 2,56 % |
| BüSo | 0 | 0,00 % |
| BfB | 0 | 0,00 % |
| BSA | 0 | 0,00 % |
| CM | 0 | 0,00 % |
| NATURGESETZ | 0 | 0,00 % |
| Autonome | 0 | 0,00 % |
| Forum | 3 | 0,77 % |
| PBC | 2 | 0,51 % |
| PASS | 6 | 1,53 % |
| PEAD | 1 | 0,26 % |
| STATT Partei | 0 | 0,00 % |
| Übrige | 0 | 0,00 % |