Europawahl 1994
12. Juni 1994, Döbern 4
Amtliches Endergebnis
place
Döbern 4
Stimmen (Kurzdarstellung)
| Partei | Anzahl | Anteil |
|---|---|---|
| CDU | 40 | 22,60 % |
| SPD | 48 | 27,12 % |
| PDS | 56 | 31,64 % |
| FDP | 3 | 1,69 % |
| REP | 5 | 2,82 % |
| GRAUE | 1 | 0,56 % |
| DSU | 4 | 2,26 % |
| NPD | 2 | 1,13 % |
| ödp | 0 | 0,00 % |
| APD | 0 | 0,00 % |
| BP | 0 | 0,00 % |
| GRÜNE/B 90 | 7 | 3,95 % |
| BüSo | 0 | 0,00 % |
| BfB | 2 | 1,13 % |
| BSA | 0 | 0,00 % |
| CM | 0 | 0,00 % |
| NATURGESETZ | 1 | 0,56 % |
| Autonome | 0 | 0,00 % |
| Forum | 1 | 0,56 % |
| PBC | 1 | 0,56 % |
| PASS | 5 | 2,82 % |
| PEAD | 0 | 0,00 % |
| STATT Partei | 0 | 0,00 % |
| Übrige | 1 | 0,56 % |
Wahlstatistik
| Stimmbezirke insgesamt | 1 |
| Wahlberechtigte insgesamt | 431 |
| Stimmbezirke ausgezählt | 1 |
| Wahlberechtigte ausgezählt | 431 |
| Wahlberechtigte ohne Wahlschein insgesamt | 429 |
| Wahlberechtigte mit Wahlschein insgesamt | 2 |
| Wähler laut Wählerverzeichnis | 179 |
| Wähler insgesamt | 179 |
| Wahlbeteiligung | 41,53 % |
Stimmen im Detail (vollständig)
| Partei | Anzahl | Anteil |
|---|---|---|
| CDU | 40 | 22,60 % |
| SPD | 48 | 27,12 % |
| PDS | 56 | 31,64 % |
| FDP | 3 | 1,69 % |
| REP | 5 | 2,82 % |
| GRAUE | 1 | 0,56 % |
| DSU | 4 | 2,26 % |
| NPD | 2 | 1,13 % |
| ödp | 0 | 0,00 % |
| LIGA | 1 | 0,56 % |
| APD | 0 | 0,00 % |
| BP | 0 | 0,00 % |
| GRÜNE/B 90 | 7 | 3,95 % |
| BüSo | 0 | 0,00 % |
| BfB | 2 | 1,13 % |
| BSA | 0 | 0,00 % |
| CM | 0 | 0,00 % |
| NATURGESETZ | 1 | 0,56 % |
| Autonome | 0 | 0,00 % |
| Forum | 1 | 0,56 % |
| PBC | 1 | 0,56 % |
| PASS | 5 | 2,82 % |
| PEAD | 0 | 0,00 % |
| STATT Partei | 0 | 0,00 % |
| Übrige | 0 | 0,00 % |