Europawahl 1994
12. Juni 1994, Döbern 3
Amtliches Endergebnis
place
Döbern 3
Stimmen (Kurzdarstellung)
| Partei | Anzahl | Anteil |
|---|---|---|
| CDU | 106 | 31,36 % |
| SPD | 109 | 32,25 % |
| PDS | 50 | 14,79 % |
| FDP | 22 | 6,51 % |
| REP | 7 | 2,07 % |
| GRAUE | 6 | 1,78 % |
| DSU | 3 | 0,89 % |
| NPD | 0 | 0,00 % |
| ödp | 0 | 0,00 % |
| APD | 4 | 1,18 % |
| BP | 0 | 0,00 % |
| GRÜNE/B 90 | 11 | 3,25 % |
| BüSo | 1 | 0,30 % |
| BfB | 6 | 1,78 % |
| BSA | 1 | 0,30 % |
| CM | 0 | 0,00 % |
| NATURGESETZ | 2 | 0,59 % |
| Autonome | 0 | 0,00 % |
| Forum | 0 | 0,00 % |
| PBC | 2 | 0,59 % |
| PASS | 6 | 1,78 % |
| PEAD | 0 | 0,00 % |
| STATT Partei | 2 | 0,59 % |
| Übrige | 0 | 0,00 % |
Wahlstatistik
| Stimmbezirke insgesamt | 1 |
| Wahlberechtigte insgesamt | 1.044 |
| Stimmbezirke ausgezählt | 1 |
| Wahlberechtigte ausgezählt | 1.044 |
| Wahlberechtigte ohne Wahlschein insgesamt | 975 |
| Wahlberechtigte mit Wahlschein insgesamt | 69 |
| Wähler laut Wählerverzeichnis | 347 |
| Wähler insgesamt | 347 |
| Wahlbeteiligung | 33,24 % |
Stimmen im Detail (vollständig)
| Partei | Anzahl | Anteil |
|---|---|---|
| CDU | 106 | 31,36 % |
| SPD | 109 | 32,25 % |
| PDS | 50 | 14,79 % |
| FDP | 22 | 6,51 % |
| REP | 7 | 2,07 % |
| GRAUE | 6 | 1,78 % |
| DSU | 3 | 0,89 % |
| NPD | 0 | 0,00 % |
| ödp | 0 | 0,00 % |
| LIGA | 0 | 0,00 % |
| APD | 4 | 1,18 % |
| BP | 0 | 0,00 % |
| GRÜNE/B 90 | 11 | 3,25 % |
| BüSo | 1 | 0,30 % |
| BfB | 6 | 1,78 % |
| BSA | 1 | 0,30 % |
| CM | 0 | 0,00 % |
| NATURGESETZ | 2 | 0,59 % |
| Autonome | 0 | 0,00 % |
| Forum | 0 | 0,00 % |
| PBC | 2 | 0,59 % |
| PASS | 6 | 1,78 % |
| PEAD | 0 | 0,00 % |
| STATT Partei | 2 | 0,59 % |
| Übrige | 0 | 0,00 % |