Europawahl 1994
12. Juni 1994, Amt Döbern-Land
Amtliches Endergebnis
place
Amt Döbern-Land
Wahlbeteiligung: 42,43 %
Stimmen (Kurzdarstellung)
| Partei | Anzahl | Anteil |
|---|---|---|
| CDU | 1.170 | 33,06 % |
| SPD | 1.103 | 31,17 % |
| PDS | 592 | 16,73 % |
| FDP | 109 | 3,08 % |
| REP | 154 | 4,35 % |
| GRAUE | 39 | 1,10 % |
| DSU | 30 | 0,85 % |
| NPD | 11 | 0,31 % |
| ödp | 12 | 0,34 % |
| APD | 48 | 1,36 % |
| BP | 9 | 0,25 % |
| GRÜNE/B 90 | 103 | 2,91 % |
| BüSo | 11 | 0,31 % |
| BfB | 23 | 0,65 % |
| BSA | 3 | 0,08 % |
| CM | 2 | 0,06 % |
| NATURGESETZ | 13 | 0,37 % |
| Autonome | 2 | 0,06 % |
| Forum | 17 | 0,48 % |
| PBC | 6 | 0,17 % |
| PASS | 72 | 2,03 % |
| PEAD | 1 | 0,03 % |
| STATT Partei | 3 | 0,08 % |
| Übrige | 6 | 0,17 % |
Wahlstatistik
| Stimmbezirke insgesamt | 18 |
| Wahlberechtigte insgesamt | 8.571 |
| Stimmbezirke ausgezählt | 18 |
| Wahlberechtigte ausgezählt | 8.571 |
| Wahlberechtigte ohne Wahlschein insgesamt | 8.405 |
| Wahlberechtigte mit Wahlschein insgesamt | 166 |
| Wähler laut Wählerverzeichnis | 3.635 |
| Wähler mit Wahlschein | 2 |
| Wähler insgesamt | 3.637 |
| Wahlbeteiligung | 42,43 % |
Stimmen im Detail (vollständig)
| Partei | Anzahl | Anteil |
|---|---|---|
| CDU | 1.170 | 33,06 % |
| SPD | 1.103 | 31,17 % |
| PDS | 592 | 16,73 % |
| FDP | 109 | 3,08 % |
| REP | 154 | 4,35 % |
| GRAUE | 39 | 1,10 % |
| DSU | 30 | 0,85 % |
| NPD | 11 | 0,31 % |
| ödp | 12 | 0,34 % |
| LIGA | 6 | 0,17 % |
| APD | 48 | 1,36 % |
| BP | 9 | 0,25 % |
| GRÜNE/B 90 | 103 | 2,91 % |
| BüSo | 11 | 0,31 % |
| BfB | 23 | 0,65 % |
| BSA | 3 | 0,08 % |
| CM | 2 | 0,06 % |
| NATURGESETZ | 13 | 0,37 % |
| Autonome | 2 | 0,06 % |
| Forum | 17 | 0,48 % |
| PBC | 6 | 0,17 % |
| PASS | 72 | 2,03 % |
| PEAD | 1 | 0,03 % |
| STATT Partei | 3 | 0,08 % |
| Übrige | 0 | 0,00 % |