Europawahl 1994
12. Juni 1994, Döbern 1
Amtliches Endergebnis
place
Döbern 1
Stimmen (Kurzdarstellung)
| Partei | Anzahl | Anteil |
|---|---|---|
| CDU | 144 | 34,29 % |
| SPD | 116 | 27,62 % |
| PDS | 83 | 19,76 % |
| FDP | 16 | 3,81 % |
| REP | 9 | 2,14 % |
| GRAUE | 5 | 1,19 % |
| DSU | 2 | 0,48 % |
| NPD | 1 | 0,24 % |
| ödp | 3 | 0,71 % |
| APD | 3 | 0,71 % |
| BP | 0 | 0,00 % |
| GRÜNE/B 90 | 20 | 4,76 % |
| BüSo | 0 | 0,00 % |
| BfB | 3 | 0,71 % |
| BSA | 1 | 0,24 % |
| CM | 0 | 0,00 % |
| NATURGESETZ | 1 | 0,24 % |
| Autonome | 1 | 0,24 % |
| Forum | 4 | 0,95 % |
| PBC | 1 | 0,24 % |
| PASS | 5 | 1,19 % |
| PEAD | 0 | 0,00 % |
| STATT Partei | 0 | 0,00 % |
| Übrige | 2 | 0,48 % |
Wahlstatistik
| Stimmbezirke insgesamt | 1 |
| Wahlberechtigte insgesamt | 1.181 |
| Stimmbezirke ausgezählt | 1 |
| Wahlberechtigte ausgezählt | 1.181 |
| Wahlberechtigte ohne Wahlschein insgesamt | 1.162 |
| Wahlberechtigte mit Wahlschein insgesamt | 19 |
| Wähler laut Wählerverzeichnis | 427 |
| Wähler mit Wahlschein | 2 |
| Wähler insgesamt | 429 |
| Wahlbeteiligung | 36,33 % |
Stimmen im Detail (vollständig)
| Partei | Anzahl | Anteil |
|---|---|---|
| CDU | 144 | 34,29 % |
| SPD | 116 | 27,62 % |
| PDS | 83 | 19,76 % |
| FDP | 16 | 3,81 % |
| REP | 9 | 2,14 % |
| GRAUE | 5 | 1,19 % |
| DSU | 2 | 0,48 % |
| NPD | 1 | 0,24 % |
| ödp | 3 | 0,71 % |
| LIGA | 2 | 0,48 % |
| APD | 3 | 0,71 % |
| BP | 0 | 0,00 % |
| GRÜNE/B 90 | 20 | 4,76 % |
| BüSo | 0 | 0,00 % |
| BfB | 3 | 0,71 % |
| BSA | 1 | 0,24 % |
| CM | 0 | 0,00 % |
| NATURGESETZ | 1 | 0,24 % |
| Autonome | 1 | 0,24 % |
| Forum | 4 | 0,95 % |
| PBC | 1 | 0,24 % |
| PASS | 5 | 1,19 % |
| PEAD | 0 | 0,00 % |
| STATT Partei | 0 | 0,00 % |
| Übrige | 0 | 0,00 % |