Europawahl 1994
12. Juni 1994, Döbern 2
Amtliches Endergebnis
place
Döbern 2
Stimmen (Kurzdarstellung)
| Partei | Anzahl | Anteil |
|---|---|---|
| CDU | 127 | 39,81 % |
| SPD | 98 | 30,72 % |
| PDS | 44 | 13,79 % |
| FDP | 11 | 3,45 % |
| REP | 6 | 1,88 % |
| GRAUE | 5 | 1,57 % |
| DSU | 5 | 1,57 % |
| NPD | 0 | 0,00 % |
| ödp | 2 | 0,63 % |
| APD | 3 | 0,94 % |
| BP | 0 | 0,00 % |
| GRÜNE/B 90 | 5 | 1,57 % |
| BüSo | 2 | 0,63 % |
| BfB | 4 | 1,25 % |
| BSA | 0 | 0,00 % |
| CM | 0 | 0,00 % |
| NATURGESETZ | 1 | 0,31 % |
| Autonome | 0 | 0,00 % |
| Forum | 0 | 0,00 % |
| PBC | 0 | 0,00 % |
| PASS | 5 | 1,57 % |
| PEAD | 0 | 0,00 % |
| STATT Partei | 0 | 0,00 % |
| Übrige | 1 | 0,31 % |
Wahlstatistik
| Stimmbezirke insgesamt | 1 |
| Wahlberechtigte insgesamt | 889 |
| Stimmbezirke ausgezählt | 1 |
| Wahlberechtigte ausgezählt | 889 |
| Wahlberechtigte ohne Wahlschein insgesamt | 871 |
| Wahlberechtigte mit Wahlschein insgesamt | 18 |
| Wähler laut Wählerverzeichnis | 329 |
| Wähler insgesamt | 329 |
| Wahlbeteiligung | 37,01 % |
Stimmen im Detail (vollständig)
| Partei | Anzahl | Anteil |
|---|---|---|
| CDU | 127 | 39,81 % |
| SPD | 98 | 30,72 % |
| PDS | 44 | 13,79 % |
| FDP | 11 | 3,45 % |
| REP | 6 | 1,88 % |
| GRAUE | 5 | 1,57 % |
| DSU | 5 | 1,57 % |
| NPD | 0 | 0,00 % |
| ödp | 2 | 0,63 % |
| LIGA | 1 | 0,31 % |
| APD | 3 | 0,94 % |
| BP | 0 | 0,00 % |
| GRÜNE/B 90 | 5 | 1,57 % |
| BüSo | 2 | 0,63 % |
| BfB | 4 | 1,25 % |
| BSA | 0 | 0,00 % |
| CM | 0 | 0,00 % |
| NATURGESETZ | 1 | 0,31 % |
| Autonome | 0 | 0,00 % |
| Forum | 0 | 0,00 % |
| PBC | 0 | 0,00 % |
| PASS | 5 | 1,57 % |
| PEAD | 0 | 0,00 % |
| STATT Partei | 0 | 0,00 % |
| Übrige | 0 | 0,00 % |