Europawahl 1994
12. Juni 1994, Guben 6
Amtliches Endergebnis
place
Guben 6
Stimmen (Kurzdarstellung)
| Partei | Anzahl | Anteil |
|---|---|---|
| CDU | 59 | 27,70 % |
| SPD | 45 | 21,13 % |
| PDS | 45 | 21,13 % |
| FDP | 8 | 3,76 % |
| REP | 5 | 2,35 % |
| GRAUE | 4 | 1,88 % |
| DSU | 7 | 3,29 % |
| NPD | 1 | 0,47 % |
| ödp | 2 | 0,94 % |
| APD | 3 | 1,41 % |
| BP | 0 | 0,00 % |
| GRÜNE/B 90 | 16 | 7,51 % |
| BüSo | 1 | 0,47 % |
| BfB | 4 | 1,88 % |
| BSA | 0 | 0,00 % |
| CM | 0 | 0,00 % |
| NATURGESETZ | 2 | 0,94 % |
| Autonome | 1 | 0,47 % |
| Forum | 2 | 0,94 % |
| PBC | 0 | 0,00 % |
| PASS | 6 | 2,82 % |
| PEAD | 0 | 0,00 % |
| STATT Partei | 1 | 0,47 % |
| Übrige | 1 | 0,47 % |
Wahlstatistik
| Stimmbezirke insgesamt | 1 |
| Wahlberechtigte insgesamt | 728 |
| Stimmbezirke ausgezählt | 1 |
| Wahlberechtigte ausgezählt | 728 |
| Wahlberechtigte ohne Wahlschein insgesamt | 720 |
| Wahlberechtigte mit Wahlschein insgesamt | 8 |
| Wähler laut Wählerverzeichnis | 219 |
| Wähler insgesamt | 219 |
| Wahlbeteiligung | 30,08 % |
Stimmen im Detail (vollständig)
| Partei | Anzahl | Anteil |
|---|---|---|
| CDU | 59 | 27,70 % |
| SPD | 45 | 21,13 % |
| PDS | 45 | 21,13 % |
| FDP | 8 | 3,76 % |
| REP | 5 | 2,35 % |
| GRAUE | 4 | 1,88 % |
| DSU | 7 | 3,29 % |
| NPD | 1 | 0,47 % |
| ödp | 2 | 0,94 % |
| LIGA | 1 | 0,47 % |
| APD | 3 | 1,41 % |
| BP | 0 | 0,00 % |
| GRÜNE/B 90 | 16 | 7,51 % |
| BüSo | 1 | 0,47 % |
| BfB | 4 | 1,88 % |
| BSA | 0 | 0,00 % |
| CM | 0 | 0,00 % |
| NATURGESETZ | 2 | 0,94 % |
| Autonome | 1 | 0,47 % |
| Forum | 2 | 0,94 % |
| PBC | 0 | 0,00 % |
| PASS | 6 | 2,82 % |
| PEAD | 0 | 0,00 % |
| STATT Partei | 1 | 0,47 % |
| Übrige | 0 | 0,00 % |