Europawahl 1994
12. Juni 1994, Guben 2
Amtliches Endergebnis
place
Guben 2
Stimmen (Kurzdarstellung)
| Partei | Anzahl | Anteil |
|---|---|---|
| CDU | 231 | 31,64 % |
| SPD | 171 | 23,42 % |
| PDS | 184 | 25,21 % |
| FDP | 17 | 2,33 % |
| REP | 11 | 1,51 % |
| GRAUE | 19 | 2,60 % |
| DSU | 11 | 1,51 % |
| NPD | 4 | 0,55 % |
| ödp | 3 | 0,41 % |
| APD | 5 | 0,68 % |
| BP | 0 | 0,00 % |
| GRÜNE/B 90 | 38 | 5,21 % |
| BüSo | 1 | 0,14 % |
| BfB | 12 | 1,64 % |
| BSA | 1 | 0,14 % |
| CM | 2 | 0,27 % |
| NATURGESETZ | 3 | 0,41 % |
| Autonome | 0 | 0,00 % |
| Forum | 4 | 0,55 % |
| PBC | 1 | 0,14 % |
| PASS | 10 | 1,37 % |
| PEAD | 0 | 0,00 % |
| STATT Partei | 1 | 0,14 % |
| Übrige | 1 | 0,14 % |
Wahlstatistik
| Stimmbezirke insgesamt | 1 |
| Wahlberechtigte insgesamt | 2.142 |
| Stimmbezirke ausgezählt | 1 |
| Wahlberechtigte ausgezählt | 2.142 |
| Wahlberechtigte ohne Wahlschein insgesamt | 2.094 |
| Wahlberechtigte mit Wahlschein insgesamt | 48 |
| Wähler laut Wählerverzeichnis | 741 |
| Wähler insgesamt | 741 |
| Wahlbeteiligung | 34,59 % |
Stimmen im Detail (vollständig)
| Partei | Anzahl | Anteil |
|---|---|---|
| CDU | 231 | 31,64 % |
| SPD | 171 | 23,42 % |
| PDS | 184 | 25,21 % |
| FDP | 17 | 2,33 % |
| REP | 11 | 1,51 % |
| GRAUE | 19 | 2,60 % |
| DSU | 11 | 1,51 % |
| NPD | 4 | 0,55 % |
| ödp | 3 | 0,41 % |
| LIGA | 1 | 0,14 % |
| APD | 5 | 0,68 % |
| BP | 0 | 0,00 % |
| GRÜNE/B 90 | 38 | 5,21 % |
| BüSo | 1 | 0,14 % |
| BfB | 12 | 1,64 % |
| BSA | 1 | 0,14 % |
| CM | 2 | 0,27 % |
| NATURGESETZ | 3 | 0,41 % |
| Autonome | 0 | 0,00 % |
| Forum | 4 | 0,55 % |
| PBC | 1 | 0,14 % |
| PASS | 10 | 1,37 % |
| PEAD | 0 | 0,00 % |
| STATT Partei | 1 | 0,14 % |
| Übrige | 0 | 0,00 % |