Europawahl 1994
12. Juni 1994, Guben 1
Amtliches Endergebnis
place
Guben 1
Stimmen (Kurzdarstellung)
| Partei | Anzahl | Anteil |
|---|---|---|
| CDU | 72 | 22,93 % |
| SPD | 76 | 24,20 % |
| PDS | 93 | 29,62 % |
| FDP | 11 | 3,50 % |
| REP | 7 | 2,23 % |
| GRAUE | 2 | 0,64 % |
| DSU | 3 | 0,96 % |
| NPD | 2 | 0,64 % |
| ödp | 0 | 0,00 % |
| APD | 1 | 0,32 % |
| BP | 2 | 0,64 % |
| GRÜNE/B 90 | 22 | 7,01 % |
| BüSo | 1 | 0,32 % |
| BfB | 3 | 0,96 % |
| BSA | 0 | 0,00 % |
| CM | 2 | 0,64 % |
| NATURGESETZ | 4 | 1,27 % |
| Autonome | 0 | 0,00 % |
| Forum | 2 | 0,64 % |
| PBC | 4 | 1,27 % |
| PASS | 4 | 1,27 % |
| PEAD | 0 | 0,00 % |
| STATT Partei | 0 | 0,00 % |
| Übrige | 3 | 0,96 % |
Wahlstatistik
| Stimmbezirke insgesamt | 1 |
| Wahlberechtigte insgesamt | 1.343 |
| Stimmbezirke ausgezählt | 1 |
| Wahlberechtigte ausgezählt | 1.343 |
| Wahlberechtigte ohne Wahlschein insgesamt | 1.298 |
| Wahlberechtigte mit Wahlschein insgesamt | 45 |
| Wähler laut Wählerverzeichnis | 322 |
| Wähler mit Wahlschein | 1 |
| Wähler insgesamt | 323 |
| Wahlbeteiligung | 24,05 % |
Stimmen im Detail (vollständig)
| Partei | Anzahl | Anteil |
|---|---|---|
| CDU | 72 | 22,93 % |
| SPD | 76 | 24,20 % |
| PDS | 93 | 29,62 % |
| FDP | 11 | 3,50 % |
| REP | 7 | 2,23 % |
| GRAUE | 2 | 0,64 % |
| DSU | 3 | 0,96 % |
| NPD | 2 | 0,64 % |
| ödp | 0 | 0,00 % |
| LIGA | 3 | 0,96 % |
| APD | 1 | 0,32 % |
| BP | 2 | 0,64 % |
| GRÜNE/B 90 | 22 | 7,01 % |
| BüSo | 1 | 0,32 % |
| BfB | 3 | 0,96 % |
| BSA | 0 | 0,00 % |
| CM | 2 | 0,64 % |
| NATURGESETZ | 4 | 1,27 % |
| Autonome | 0 | 0,00 % |
| Forum | 2 | 0,64 % |
| PBC | 4 | 1,27 % |
| PASS | 4 | 1,27 % |
| PEAD | 0 | 0,00 % |
| STATT Partei | 0 | 0,00 % |
| Übrige | 0 | 0,00 % |