Europawahl 1994
12. Juni 1994, Bohsdorf 1
Amtliches Endergebnis
place
Bohsdorf 1
Stimmen (Kurzdarstellung)
| Partei | Anzahl | Anteil |
|---|---|---|
| CDU | 30 | 20,98 % |
| SPD | 57 | 39,86 % |
| PDS | 31 | 21,68 % |
| FDP | 10 | 6,99 % |
| REP | 3 | 2,10 % |
| GRAUE | 2 | 1,40 % |
| DSU | 1 | 0,70 % |
| NPD | 0 | 0,00 % |
| ödp | 0 | 0,00 % |
| APD | 1 | 0,70 % |
| BP | 0 | 0,00 % |
| GRÜNE/B 90 | 5 | 3,50 % |
| BüSo | 1 | 0,70 % |
| BfB | 0 | 0,00 % |
| BSA | 0 | 0,00 % |
| CM | 0 | 0,00 % |
| NATURGESETZ | 0 | 0,00 % |
| Autonome | 0 | 0,00 % |
| Forum | 0 | 0,00 % |
| PBC | 0 | 0,00 % |
| PASS | 2 | 1,40 % |
| PEAD | 0 | 0,00 % |
| STATT Partei | 0 | 0,00 % |
| Übrige | 0 | 0,00 % |
Wahlstatistik
| Stimmbezirke insgesamt | 1 |
| Wahlberechtigte insgesamt | 293 |
| Stimmbezirke ausgezählt | 1 |
| Wahlberechtigte ausgezählt | 293 |
| Wahlberechtigte ohne Wahlschein insgesamt | 290 |
| Wahlberechtigte mit Wahlschein insgesamt | 3 |
| Wähler laut Wählerverzeichnis | 150 |
| Wähler insgesamt | 150 |
| Wahlbeteiligung | 51,19 % |
Stimmen im Detail (vollständig)
| Partei | Anzahl | Anteil |
|---|---|---|
| CDU | 30 | 20,98 % |
| SPD | 57 | 39,86 % |
| PDS | 31 | 21,68 % |
| FDP | 10 | 6,99 % |
| REP | 3 | 2,10 % |
| GRAUE | 2 | 1,40 % |
| DSU | 1 | 0,70 % |
| NPD | 0 | 0,00 % |
| ödp | 0 | 0,00 % |
| LIGA | 0 | 0,00 % |
| APD | 1 | 0,70 % |
| BP | 0 | 0,00 % |
| GRÜNE/B 90 | 5 | 3,50 % |
| BüSo | 1 | 0,70 % |
| BfB | 0 | 0,00 % |
| BSA | 0 | 0,00 % |
| CM | 0 | 0,00 % |
| NATURGESETZ | 0 | 0,00 % |
| Autonome | 0 | 0,00 % |
| Forum | 0 | 0,00 % |
| PBC | 0 | 0,00 % |
| PASS | 2 | 1,40 % |
| PEAD | 0 | 0,00 % |
| STATT Partei | 0 | 0,00 % |
| Übrige | 0 | 0,00 % |