Europawahl 1994
12. Juni 1994, Guben 8
Amtliches Endergebnis
place
Guben 8
Stimmen (Kurzdarstellung)
| Partei | Anzahl | Anteil |
|---|---|---|
| CDU | 113 | 22,69 % |
| SPD | 175 | 35,14 % |
| PDS | 114 | 22,89 % |
| FDP | 20 | 4,02 % |
| REP | 16 | 3,21 % |
| GRAUE | 11 | 2,21 % |
| DSU | 4 | 0,80 % |
| NPD | 3 | 0,60 % |
| ödp | 1 | 0,20 % |
| APD | 1 | 0,20 % |
| BP | 0 | 0,00 % |
| GRÜNE/B 90 | 24 | 4,82 % |
| BüSo | 1 | 0,20 % |
| BfB | 4 | 0,80 % |
| BSA | 0 | 0,00 % |
| CM | 1 | 0,20 % |
| NATURGESETZ | 2 | 0,40 % |
| Autonome | 0 | 0,00 % |
| Forum | 3 | 0,60 % |
| PBC | 1 | 0,20 % |
| PASS | 4 | 0,80 % |
| PEAD | 0 | 0,00 % |
| STATT Partei | 0 | 0,00 % |
| Übrige | 0 | 0,00 % |
Wahlstatistik
| Stimmbezirke insgesamt | 1 |
| Wahlberechtigte insgesamt | 1.283 |
| Stimmbezirke ausgezählt | 1 |
| Wahlberechtigte ausgezählt | 1.283 |
| Wahlberechtigte ohne Wahlschein insgesamt | 1.267 |
| Wahlberechtigte mit Wahlschein insgesamt | 16 |
| Wähler laut Wählerverzeichnis | 508 |
| Wähler insgesamt | 508 |
| Wahlbeteiligung | 39,59 % |
Stimmen im Detail (vollständig)
| Partei | Anzahl | Anteil |
|---|---|---|
| CDU | 113 | 22,69 % |
| SPD | 175 | 35,14 % |
| PDS | 114 | 22,89 % |
| FDP | 20 | 4,02 % |
| REP | 16 | 3,21 % |
| GRAUE | 11 | 2,21 % |
| DSU | 4 | 0,80 % |
| NPD | 3 | 0,60 % |
| ödp | 1 | 0,20 % |
| LIGA | 0 | 0,00 % |
| APD | 1 | 0,20 % |
| BP | 0 | 0,00 % |
| GRÜNE/B 90 | 24 | 4,82 % |
| BüSo | 1 | 0,20 % |
| BfB | 4 | 0,80 % |
| BSA | 0 | 0,00 % |
| CM | 1 | 0,20 % |
| NATURGESETZ | 2 | 0,40 % |
| Autonome | 0 | 0,00 % |
| Forum | 3 | 0,60 % |
| PBC | 1 | 0,20 % |
| PASS | 4 | 0,80 % |
| PEAD | 0 | 0,00 % |
| STATT Partei | 0 | 0,00 % |
| Übrige | 0 | 0,00 % |