Europawahl 1994
12. Juni 1994, Gemeinde Laubsdorf
Amtliches Endergebnis
place
Gemeinde Laubsdorf
Wahlbeteiligung: 48,99 %
Stimmen (Kurzdarstellung)
| Partei | Anzahl | Anteil |
|---|---|---|
| CDU | 61 | 36,97 % |
| SPD | 63 | 38,18 % |
| PDS | 16 | 9,70 % |
| FDP | 5 | 3,03 % |
| REP | 5 | 3,03 % |
| GRAUE | 1 | 0,61 % |
| DSU | 0 | 0,00 % |
| NPD | 1 | 0,61 % |
| ödp | 0 | 0,00 % |
| APD | 3 | 1,82 % |
| BP | 0 | 0,00 % |
| GRÜNE/B 90 | 3 | 1,82 % |
| BüSo | 1 | 0,61 % |
| BfB | 1 | 0,61 % |
| BSA | 0 | 0,00 % |
| CM | 0 | 0,00 % |
| NATURGESETZ | 1 | 0,61 % |
| Autonome | 0 | 0,00 % |
| Forum | 0 | 0,00 % |
| PBC | 1 | 0,61 % |
| PASS | 2 | 1,21 % |
| PEAD | 1 | 0,61 % |
| STATT Partei | 0 | 0,00 % |
| Übrige | 0 | 0,00 % |
Wahlstatistik
| Stimmbezirke insgesamt | 1 |
| Wahlberechtigte insgesamt | 345 |
| Stimmbezirke ausgezählt | 1 |
| Wahlberechtigte ausgezählt | 345 |
| Wahlberechtigte ohne Wahlschein insgesamt | 345 |
| Wähler laut Wählerverzeichnis | 169 |
| Wähler insgesamt | 169 |
| Wahlbeteiligung | 48,99 % |
Stimmen im Detail (vollständig)
| Partei | Anzahl | Anteil |
|---|---|---|
| CDU | 61 | 36,97 % |
| SPD | 63 | 38,18 % |
| PDS | 16 | 9,70 % |
| FDP | 5 | 3,03 % |
| REP | 5 | 3,03 % |
| GRAUE | 1 | 0,61 % |
| DSU | 0 | 0,00 % |
| NPD | 1 | 0,61 % |
| ödp | 0 | 0,00 % |
| LIGA | 0 | 0,00 % |
| APD | 3 | 1,82 % |
| BP | 0 | 0,00 % |
| GRÜNE/B 90 | 3 | 1,82 % |
| BüSo | 1 | 0,61 % |
| BfB | 1 | 0,61 % |
| BSA | 0 | 0,00 % |
| CM | 0 | 0,00 % |
| NATURGESETZ | 1 | 0,61 % |
| Autonome | 0 | 0,00 % |
| Forum | 0 | 0,00 % |
| PBC | 1 | 0,61 % |
| PASS | 2 | 1,21 % |
| PEAD | 1 | 0,61 % |
| STATT Partei | 0 | 0,00 % |
| Übrige | 0 | 0,00 % |