Europawahl 1994
12. Juni 1994, Gemeinde Laubst
Amtliches Endergebnis
place
Gemeinde Laubst
Wahlbeteiligung: 65,45 %
Stimmen (Kurzdarstellung)
| Partei | Anzahl | Anteil |
|---|---|---|
| CDU | 18 | 14,75 % |
| SPD | 47 | 38,52 % |
| PDS | 44 | 36,07 % |
| FDP | 1 | 0,82 % |
| REP | 2 | 1,64 % |
| GRAUE | 2 | 1,64 % |
| DSU | 2 | 1,64 % |
| NPD | 0 | 0,00 % |
| ödp | 0 | 0,00 % |
| APD | 4 | 3,28 % |
| BP | 0 | 0,00 % |
| GRÜNE/B 90 | 0 | 0,00 % |
| BüSo | 0 | 0,00 % |
| BfB | 1 | 0,82 % |
| BSA | 0 | 0,00 % |
| CM | 0 | 0,00 % |
| NATURGESETZ | 0 | 0,00 % |
| Autonome | 0 | 0,00 % |
| Forum | 1 | 0,82 % |
| PBC | 0 | 0,00 % |
| PASS | 0 | 0,00 % |
| PEAD | 0 | 0,00 % |
| STATT Partei | 0 | 0,00 % |
| Übrige | 0 | 0,00 % |
Wahlstatistik
| Stimmbezirke insgesamt | 1 |
| Wahlberechtigte insgesamt | 191 |
| Stimmbezirke ausgezählt | 1 |
| Wahlberechtigte ausgezählt | 191 |
| Wahlberechtigte ohne Wahlschein insgesamt | 187 |
| Wahlberechtigte mit Wahlschein insgesamt | 4 |
| Wähler laut Wählerverzeichnis | 125 |
| Wähler insgesamt | 125 |
| Wahlbeteiligung | 65,45 % |
Stimmen im Detail (vollständig)
| Partei | Anzahl | Anteil |
|---|---|---|
| CDU | 18 | 14,75 % |
| SPD | 47 | 38,52 % |
| PDS | 44 | 36,07 % |
| FDP | 1 | 0,82 % |
| REP | 2 | 1,64 % |
| GRAUE | 2 | 1,64 % |
| DSU | 2 | 1,64 % |
| NPD | 0 | 0,00 % |
| ödp | 0 | 0,00 % |
| LIGA | 0 | 0,00 % |
| APD | 4 | 3,28 % |
| BP | 0 | 0,00 % |
| GRÜNE/B 90 | 0 | 0,00 % |
| BüSo | 0 | 0,00 % |
| BfB | 1 | 0,82 % |
| BSA | 0 | 0,00 % |
| CM | 0 | 0,00 % |
| NATURGESETZ | 0 | 0,00 % |
| Autonome | 0 | 0,00 % |
| Forum | 1 | 0,82 % |
| PBC | 0 | 0,00 % |
| PASS | 0 | 0,00 % |
| PEAD | 0 | 0,00 % |
| STATT Partei | 0 | 0,00 % |
| Übrige | 0 | 0,00 % |